Maritimum
EN

Pals

Girona · Catalunya

12° Mostly clear

High 22° · Low 10° · Feels like 12°

  • Water 20°
  • 4 km/h
  • UV 0 · Low

Beach

Water

20°

UV index

3 Moderate

Morning

Calm · <0.5 m   Light

Afternoon

Moderate · 0.5-1 m   Light

Coastal forecast

  Now Slight 0.5 m F3
  06:00 Slight 1.1 m F3
  12:00 Slight 0.7 m F2
  18:00 Slight 0.7 m F4
Tue 00:00 Slight 0.6 m F3
  06:00 Smooth 0.5 m F3
  12:00 Smooth 0.4 m F3
  18:00 Smooth 0.3 m F4
Wed 00:00 Smooth 0.4 m F2
  06:00 Slight 0.7 m F3
  12:00 Slight 1.0 m F4

Sea zone: Baix Empordà

Sea

Waves

0.4 m

Period 4 s

Swell

0.3 m

Period 4 s

Next 24 hours

Now 12° 4
02:00 12° 4
03:00 11° 4
04:00 10° 5
05:00 10° 4
06:00 10° 4
07:00 10° 5
08:00 10° 5
09:00 12° 3
10:00 16° 2
11:00 19° 2
12:00 21° 3
13:00 21° 9
14:00 22° 10
15:00 21° 10
16:00 21° 8
17:00 20° 6
18:00 18° 6
19:00 16° 6
20:00 15° 6
21:00 15° 6
22:00 14° 5
23:00 14° 5
00:00 14° 5

Next days

  • Today 10° 22°
  • Tue 13° 22°
  • Wed 12° 21°
  • Thu 8° 19°
  • Fri 3% 8° 19°
  • Sat 3% 14° 19°

Wind

4 km/h

from the south-west

Force 1 · Light air

Gusts 5 km/h

Sun

Sunrise 07:12

Sunset 17:49

Data sources